Usage statistics for Ifgene Web Site
(formerly www.anth.org/ifgene/)
Total visits by month/year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
1998 | no data | no data | 325* | 859 | 742 | 854 | 639 | 718 | 888 | 1,668 | no data | 1,045 | 7,738 |
1999 | 1,610 | 2,906 | 3,359 | 3,662 | 4,151 | 2,755 | 3,278 | 3,432 | 6,081 | 10,804 | 14,658 | 10,941 | 67,637 |
2000 | 12,738 | 15,606 | 17,731 | 14,728 | 13,066 | 6,784 | 5,800 | 7,455 | 8,506 | 14,328 | 22,629 | 15,667 | 155,038 |
2001 | 16,780 | 22,454 | 25,370 | 17,411 | 16,896 | 11,540 | 9,228 | 7,884 | 11,946 | 18,230 | 22,450 | 16,914 | 197,103 |
2002 | 18,412 | 19,307 | 24,994 | 36,237 | 37,023 | 14,566 | 11,761 | 14,674 | 20,692 | 16,584 | 20,239 | 16,910 | 251,399 |
2003 | 19,532 | 27,529 | 26,518 | 25,189 | 23,948 | 15,479 | 14,003 | 13,006 | 19,051 | 35,853 | 26,033 | 22,071 | 268,212 |
2004 | 25,791 | 28,812 | 35,331 | 32,541 | 36,337 | 10,725 | 8,699 | ||||||
2004 ifgene.org | 4,327 | 8,678 | 5,895 | no data | no data | no data | 12,086 | 9,769 | 163,230 | ||||
2005 | 10,835 | 15,488 | 26,425 | 21,465 | 18,266 | 11,065 | 9,359 | 10,375 | 13,589 | no data | 20,461 | 16,695 | 174,023 |
2006 | 19,682 | 21,161 | 28,553 | 25,543 | 23,921 | 12,629 | no data | no data | no data | 15,640 | 18,142 | 1,713 | |
2007 | 8,504 | 11,531 | 13,548 | 9,485 | |||||||||
2008 | 11,108 | 13,551 | 15,401 | 15,412 | 11,600 | 5,700 | |||||||
Total number of files served by month/year
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
1998 | no data | no data | 990* | 3,113 | 2,943 | 3,825 | 2,624 | 2,817 | 3,350 | 4,669 | 6,268 | 3,671 | 34,270 |
1999 | 5,248 | 5,248 | 11,391 | 11,749 | 11,338 | 8,021 | 10,017 | 10,912 | 15,648 | 26,402 | 36,743 | 25,130 | 177,847 |
2000 | 27,390 | 34,356 | 38,939 | 31,991 | 27,741 | 19,091 | 13,040 | 21,399 | 21,671 | 39,971 | 72,820 | 41,778 | 390,187 |
2001 | 38,565 | 63,707 | 69,820 | 42,457 | 43,187 | 30,477 | 23,473 | 20,294 | 33,269 | 49,422 | 65,244 | 41,778 | 521,693 |
2002 | 53,397 | 60,168 | 82,066 | 167,208 | 184,806 | 53,273 | 37,795 | 41,470 | 55,960 | 48,611 | 59,543 | 49,098 | 893,395 |
2003 | 57,995 | 114,966 | 82,108 | 75,497 | 80,443 | 56,067 | 51,638 | 45,306 | 76,331 | 219,583 | 103,181 | 113,153 | 1,076,268 |
2004 | 97,152 | 101,112 | 121,417 | 138,607 | 196,494** | 16,934 | 14,784 | ||||||
2004 ifgene.org | 18,407 | 32,380 | 19,965 | no data | no data | no data | 35,901 | 33,468 | 826,621 | ||||
2005 | 38,179 | 56,117 | 79,742 | 79,653 | 71,444 | 40,336 | 31,257 | 36,406 | 50,256 | no data | 60,221 | 62,711 | 606,322 |
2006 | 74,120 | 80,489 | 107,282 | 106,735 | 94,895 | 59,783 | 46,000 | 54,000 | 56,000 | 55,270 | 67,126 | 5,410 | 807,110 |
2007 | 43,071 | 60,927 | 72,360 | 536,58 | |||||||||
2008 | 61,309 | 75,115 | 79,748 | 81,128 | 58,297 | 25,768 |
* moved from www.peak.org/~armstroj to www.anth.org/ifgene
** moved from www.anth.org/ifgene to www.ifgene.org
Figures in grey are estimated.